Event 5 Boys 1 mtr Diving
===============================================================================
MEET REC.: # 486.60 2000 LANE ELLIS
SECT. 9 REC.: ! 548.75 1992 CHRIS BLACKWELL
SECT. 9 QUAL: 130.00
Name Year School Semis Finals Points
===============================================================================
A - Final
1 Ellis, Lane 12 Warwick 375.05 510.10# 20
2 Marcel, Pat 11 Cornwall 317.95 452.60 17
3 Kahn, Jacob 9 Washingtonville 271.40 376.35 16
4 Cavelius, Joe 12 Newburgh 246.80 355.85 15
5 Phillips, Mark 11 Middletown 239.45 339.10 14
6 Heil, Casey 11 Pine Bush 227.90 304.70 13
7 Thompkins, Scott 9 Valley Central 204.80 302.10 12
8 Amendolera, Jason 12 Warwick 209.95 300.05 11
9 Ool, Ryan 11 Middletown 187.85 264.65 9
10 Rosso, Tyler 10 Monroe-Woodbury 187.75 264.00 7
11 Celuch, Nick 11 Kingston 192.40 258.80 6
12 Embler, Sean 12 Newburgh 161.00 241.00 5
13 Mulvey, Brian 11 Monroe-Woodbury 180.15 228.30 4
14 Gruberg, Cody 9 Kingston 178.75 227.95 3
15 Wells, Joel 12 Warwick 130.00 219.50 2
16 Mandara, Joe 12 Middletown 150.40 210.05 1
17 Flint, Tyler 7 Pine Bush 152.90 199.20
18 Tomczak, Pete 10 Warwick 143.30 195.30
19 DeGironimo, Jesse 10 Washingtonville 137.15 193.90
20 Guerin, Joe 11 Kingston 132.25 193.25
21 Graef, Josh 8 Washingtonville 105.35 157.10
Semi-Finals
1 Ellis, Lane 12 Warwick 224.55 375.05
2 Marcel, Pat 11 Cornwall 195.35 317.95
3 Kahn, Jacob 9 Washingtonville 181.75 271.40
4 Cavelius, Joe 12 Newburgh 151.40 246.80
5 Phillips, Mark 11 Middletown 157.75 239.45
6 Heil, Casey 11 Pine Bush 144.75 227.90
7 Amendolera, Jason 12 Warwick 126.75 209.95
8 Thompkins, Scott 9 Valley Central 127.60 204.80
9 Celuch, Nick 11 Kingston 121.95 192.40
10 Ool, Ryan 11 Middletown 116.60 187.85
11 Rosso, Tyler 10 Monroe-Woodbury 115.40 187.75
12 Mulvey, Brian 11 Monroe-Woodbury 111.70 180.15
13 Gruberg, Cody 9 Kingston 115.85 178.75
14 Embler, Sean 12 Newburgh 99.90 161.00
15 Flint, Tyler 7 Pine Bush 96.25 152.90
16 Mandara, Joe 12 Middletown 91.70 150.40
17 Tomczak, Pete 10 Warwick 91.85 143.30
18 DeGironimo, Jesse 10 Washingtonville 100.75 137.15
19 Guerin, Joe 11 Kingston 89.00 132.25
20 Wells, Joel 12 Warwick 69.15 130.00
21 Graef, Josh 8 Washingtonville 60.60 105.35
Preliminaries
1 Ellis, Lane 12 Warwick 224.55
2 Marcel, Pat 11 Cornwall 195.35
3 Kahn, Jacob 9 Washingtonville 181.75
4 Phillips, Mark 11 Middletown 157.75
5 Cavelius, Joe 12 Newburgh 151.40
6 Heil, Casey 11 Pine Bush 144.75
7 Thompkins, Scott 9 Valley Central 127.60
8 Amendolera, Jason 12 Warwick 126.75
9 Celuch, Nick 11 Kingston 121.95
10 Ool, Ryan 11 Middletown 116.60
11 Gruberg, Cody 9 Kingston 115.85
12 Rosso, Tyler 10 Monroe-Woodbury 115.40
13 Mulvey, Brian 11 Monroe-Woodbury 111.70
14 DeGironimo, Jesse 10 Washingtonville 100.75
15 Embler, Sean 12 Newburgh 99.90
16 Flint, Tyler 7 Pine Bush 96.25
17 Tomczak, Pete 10 Warwick 91.85
18 Mandara, Joe 12 Middletown 91.70
19 Guerin, Joe 11 Kingston 89.00
20 Wells, Joel 12 Warwick 69.15
21 Graef, Josh 8 Washingtonville 60.60
Brought to you by Computer Aide, Inc.