Event 4 Boys 50 Yard Freestyle
===============================================================================
MEET REC.: # 22.45 2/1/1998 RUSSELL ZUCKERMAN
SECT. 9 REC.: ! 21.12 1991 GIAN POZZOLINI
SECT. 9 QUAL: 25.82
Name Year School Seed Finals Points
===============================================================================
1 Raniere, Chris 11 Seward 21.99 22.47
2 VanCarpels, Will 11 Kingston 22.87 23.06
3 Plunkett, Steve 12 Kingston 22.50 23.46
4 Shadwick, Jack 9 Washingtonville 23.93 23.75
5 Keillor, Ian 10 Rondout Valley 23.76 24.03
6 Daly, Erik 12 Warwick 23.92 24.10
7 Jankowski, Dan 12 Kingston 23.40 24.26
8 Politi, Colin 9 Newburgh 24.04 24.34
9 Maldonado, David 11 Monroe-Woodbury 24.51 24.41
10 Gorman, Joe 12 Pine Bush 24.78 24.68
11 Rejmaniak, Mike 12 Warwick 24.18 24.72
12 Kavanagh, Matt 11 Newburgh 24.35 24.82
13 Kim, Steve 12 Valley Central 24.92 24.94
14 Farrugia, Matt 12 Cornwall 25.74 25.27
15 Sardella, Jerry 10 Middletown 26.38 25.47
16 Henderson, Kyle 12 Cornwall 25.26 25.54
17 Beyer, Billy 10 Monroe-Woodbury 25.38 25.69
18 Szulwach, Alan 10 Valley Central 26.00 25.88
19 Delgado, Ruben 9 Pine Bush 25.98 25.90
20 Wygant, Kyle 10 Warwick 26.30 25.96
21 Mandara, Joe 12 Middletown 26.85 26.02
22 Gartman, David 7 Washingtonville 26.51 26.16
23 Clark, Tom 9 Cornwall 26.28 26.33
24 Maynard, Casey 12 Middletown 26.43 26.38
25 Forman, Mark 12 Valley Central 27.03 26.43
26 Morgan, Geoff 7 Cornwall 26.28 26.56
27 Scandariato, Andre 12 Kingston 25.72 26.63
28 Clavie, Andrew 9 New Paltz 27.76 26.68
29 Williams, Zach 7 Newburgh 26.76 26.70
30 DeBergh, Marc 12 Monroe-Woodbury 26.90 26.76
31 Casper, Josh 9 Pine Bush 26.60 26.80
32 Burkhardt, Ken 9 Warwick 27.27 26.81
32 Rivera, Eric 12 Washingtonville 26.85 26.81
34 Graef, Ben 11 Washingtonville 28.21 27.21
35 Phillips, Mark 11 Middletown 27.28 27.29
36 Boblett, Jason 11 Washingtonville 27.91 27.51
37 Murphy, Kevin 9 New Paltz 28.85 27.95
38 Maldonado, Jonatha 10 Cornwall 28.53 28.18
39 Cincimino, Ricky 9 Pine Bush 28.44 28.19
40 Skerrett, John 7 Washingtonville 28.38 28.32
41 Klingman, Chris 11 Middletown 29.85 28.53
42 Banks, Michael 10 Middletown 28.04 28.54
43 Cowton, Craig 11 Cornwall 28.74 28.80
44 Prisor, Lucas 11 Monroe-Woodbury 29.88 29.11
45 Savino, Anthony 12 Monroe-Woodbury 29.78 29.34
46 Cislee, Charles 10 Cornwall 28.44 29.45
47 Glass, Ben 10 Middletown 30.10 29.57
48 Henderson, Ryan 10 Cornwall 32.05 29.79
49 Drury, Dan 8 Valley Central 34.40 30.00
50 Ool, Ryan 11 Middletown 30.78 30.18
51 Wolfe, Brian 7 Washingtonville 31.63 30.47
52 Fisher, Perry 12 Valley Central 27.66 30.54
53 Grodzke, Dan 12 Monroe-Woodbury 30.12 30.75
54 Fullam, Joe 9 New Paltz 29.94 31.17
55 Wittman, Kevin 10 Middletown 31.52 31.31
56 Dugan, Tim 10 Valley Central 39.13 36.64
57 Suits, Matt 9 New Paltz 41.78 39.38
-- Puello, Martin 11 Warwick 29.38 DQ
Brought to you by Computer Aide, Inc.