Event 10  Boys 100 Yard Backstroke
===============================================================================
   MEET REC.: #   53.83  2/1/2000    JACOB THOMAS                        
SECT. 9 REC.: !   51.56  1991        GIAN POZZOLINI                      
SECT. 9 QUAL:   1:10.75                                                  
    Name              Year School                  Seed     Finals       Points 
===============================================================================
  1 Thomas, Jacob       12 Newburgh               53.84      53.67#       
  2 Moore, Nat          10 Newburgh               53.42      53.86        
  3 Walsh, Jack         10 Newburgh               58.66      58.33        
  4 Callinan, Dan       10 Washingtonville        59.61      59.34        
  5 Shadwick, Jack       9 Washingtonville      1:00.98    1:00.18        
  6 Brierley, Tim       10 Warwick              1:00.53    1:00.91        
  7 Pearson, Alex       12 Valley Central       1:02.41    1:01.48        
  8 Kuveke, Tim         12 Warwick              1:00.64    1:01.95        
  9 Salivitabar, Arash  11 Kingston             1:02.45    1:03.02        
 10 Turpin, Joe         10 Kingston             1:04.72    1:03.16        
 11 Millspaugh, Pete     9 Pine Bush            1:06.84    1:04.64        
 12 Shadwick, Jeff       9 Washingtonville      1:01.89    1:04.94        
 13 Coombs, Ryan         7 Newburgh             1:05.34    1:05.58        
 14 Sovak, Mike         10 Cornwall             1:07.23    1:06.11        
 15 Gartman, David       7 Washingtonville      1:09.77    1:06.51        
 16 McCormack, Jimmy    10 Monroe-Woodbury      1:08.79    1:07.33        
 17 Zuckerman, Justin    9 Monroe-Woodbury      1:03.05    1:07.49        
 18 Burkhardt, Ken       9 Warwick              1:06.58    1:07.93        
 19 Mulvey, Brian       11 Monroe-Woodbury      1:18.87    1:11.93        
 20 Rohn, Dan           11 Valley Central       1:13.45    1:12.12        
 21 McCarty, Justin      8 Monroe-Woodbury      1:11.15    1:12.22        
 22 Villegas, Jon        8 Pine Bush            1:16.00    1:14.17        
 23 Doxtader, Brian     10 Kingston             1:10.92    1:14.39        
 24 Salivitabar, Arman   9 Kingston             1:15.32    1:16.46        
 25 Gillespie, Shaun     8 Pine Bush            1:15.51    1:17.25        
 26 Johnson, Allen      10 Middletown           1:24.62    1:18.65        
 27 Hasbrouck, Nick      9 New Paltz            1:11.80    1:20.48        
 28 Ban, David           7 Valley Central       1:33.21    1:27.56        
 29 Klingman, Chris     11 Middletown           1:28.36    1:27.78        
 30 White, Matt          9 Pine Bush            1:31.97    1:27.97        
 31 Wittman, Kevin      10 Middletown           1:27.95    1:28.88        
 32 Suits, Matt          9 New Paltz            2:01.51    1:55.43        
 

Brought to you by Computer Aide, Inc.

Log Hit